- Property Info
- WalkScore
- Mortgage Info
- Share
91 Acre Caledon Estate Set Amongst Executive Farms And Homes. Incredible Property With Rolling Picturesque Views. Features Include A Custom Renovated 5000 Sqft Farm Home With Multi Use Fully Serviced Secondary Building Currently Used As An Office But Perfect For Guest Home, Lower Level Shop Could Be Converted Back To Horse Stalls, Manicured Lawns & Gardens, Spring Fed Pond And Large Pole Barn For Storage.
Home Offers Large Principle Rooms And Primary Suite Overlooking The Beautiful Grounds. Short Distance To Pearson International Airport. Central To Orangeville & Brampton Hospitals.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,585 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 91.00 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.96m x 4.25m | B/I Appliances, Pot Lights, Breakfast Bar |
Main | Living | 4.46m x 9.46m | Pot Lights, W/O To Deck, Fireplace |
Main | Dining | 9.56m x 5.25m | Crown Moulding, Fireplace, Hardwood Floor |
Main | Family | 6.10m x 5.16m | Hardwood Floor, Crown Moulding, Bay Window |
Upper | Prim Bdrm | 6.85m x 4.49m | Picture Window, W/I Closet, Broadloom |
Upper | Br | 3.48m x 3.36m | Closet, Broadloom |
Upper | Br | 4.78m x 4.75m | Hardwood Floor, Closet |
Upper | Br | 4.16m x 3.76m | |
Upper | Office | 4.76m x 4.60m | B/I Shelves, Hardwood Floor, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...