- Property Info
- WalkScore
- Mortgage Info
- Share
50+ acre parklike setting. Enjoy trails, spring fed pond, babbling brook and privacy at its finest. Four season 1.5 Storey with 1.5 baths, 2 bedrooms plus a loft. Separate studio like building with a mostly finished 3pc bath. Very accessible, being 1 minute from highway 9 between 50 & 27. Make this your weekend getaway or an Airbnb hot spot.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $1,721 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | None |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 52.62 x 0.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Other |
Exterior | Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.09m x 8.99m | Irregular Rm, W/O To Deck |
Main | Living | 25.46m x 18.08m | Laminate, W/O To Deck, Fireplace |
Main | Prim Bdrm | 15.35m x 10.14m | Closet, W/O To Yard, Laminate |
Main | Br | 10.33m x 9.84m | Closet, Irregular Rm, Laminate |
Upper | Br | 17.65m x 13.45m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Listing Office: COLDWELL BANKER RONAN REALTY
Loading WalkScore data...
Loading Mortgage Calculators...