- Property Info
- WalkScore
- Mortgage Info
- Share
New Price! A Once In A Lifetime Opportunity To Own A Spectacular Modern Style Spacious Home On Over 54 Gorgeous Acres! Unparalleled Views From Every Window! This Property Gives New Meaning To Luxury Country Lifestyle! A Quiet Country Location Yet Easy Access To Gta! Main Floor Primary With Full Ensuite, Huge W/I Closet, Private W/O Veranda, Another 3 Beds, All With Their Own Private Baths! Large, Double Island Chef's Kitchen W Ss Appls, Open Concept, High Ceiling Great Room W Magnificent Stone Fp Perfect For Family & Friends Gatherings! W/O Fully Finished Lower Level For Guests! Sep Detached 3 Bay + 2 Car Attached Garages! Salt Water In-Ground Pool, Open Fields, Forests, Trails Offer Many Recreational Options! Nearby Markets, Wineries, Dining, Shops, Golf, Skiing, Hiking, Horse Riding...Explore And Tour This Wonderful Home...You Won't Want To Leave!**** Extras ****All Appl: Washer/Dryer, Fridge/Freezer, Stove W Hood Vent, Microwave, Dishwasher, Hwt & Propane Tanks Owned, All Light Fixtures Except Dining Rm Chandelier, All Pool Equipment, Garage Door Equip. Solar Panel Pool Heater. Sqft Per Flr Plan.
All Appl: Washer/Dryer, Fridge/Freezer, Stove W Hood Vent, Microwave, Dishwasher, Hwt & Propane Tanks Owned, All Light Fixtures Except Dining Rm Chandelier, All Pool Equipment, Garage Door Equip. Solar Panel Pool Heater. Sqft Per Flr Plan.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $5,699 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 923.29 x 54.53 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Board/Batten - Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 8.45m x 6.28m | Floor/Ceil Fireplace, Hardwood Floor, Window Flr To Ceil |
Ground | Kitchen | 8.25m x 3.57m | Centre Island, Family Size Kitchen, Pantry |
Ground | Dining | 4.65m x 3.43m | French Doors, Walk-Out |
Ground | Den | 3.72m x 3.02m | Hardwood Floor, Ensuite Bath, Large Window |
Ground | Prim Bdrm | 4.27m x 4.23m | 5 Pc Ensuite, W/O To Sundeck, French Doors |
Ground | Laundry | 4.58m x 5.38m | Large Closet, 2 Pc Bath, W/O To Garage |
2nd | Br | 3.53m x 3.03m | 3 Pc Ensuite, Large Window |
2nd | Br | 3.51m x 3.10m | 3 Pc Ensuite, Double Closet |
Ground | Family | 8.73m x 6.34m | W/O To Patio, Large Window |
Ground | Br | 4.27m x 3.85m | 4 Pc Ensuite, Large Window, Large Window |
Ground | Utility | 5.48m x 9.51m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...