- Property Info
- WalkScore
- Mortgage Info
- Share
Your Own Private Paradise 45 Minutes North Of Toronto On 25 Acres! Complete With Your Own Mini Lake And Island!! Fully Finished Bungalow With 3 Beds And 2 Baths Upstairs, Full 1 Bedroom Plus Den In The Basement Suite With Its Own Rear Entrance. 28X28 Detached Shop As Well As Double Attached Carport! This 1 Of A Kind Property Must Be Seen To Be Appreciated. Open Concept With Catherdral Ceilings, Granite Counters And Breakfast Bar.
- Fridge, Stove X2, Dishwasher X2, Washer X2 & Dryer X2
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $5,685 |
Maintenance | N/A |
Days On Our Website | 104 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 152.00 x 670.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.65m x 2.44m | |
Main | Prim Bdrm | 3.75m x 2.44m | |
Main | 2nd Br | 3.35m x 2.92m | |
Main | 3rd Br | Measurements not available | |
Main | Living | 7.62m x 4.57m | |
Main | Bathroom | Measurements not available | |
Main | Bathroom | Measurements not available | |
Bsmt | Br | 5.18m x 3.35m | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Kitchen | 3.65m x 2.43m | |
Bsmt | Family | 6.58m x 3.50m | |
Bsmt | Den | 3.47m x 2.49m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...