- Property Info
- WalkScore
- Mortgage Info
- Share
Luxe Estate Architecturally Significant Res. & Famed Horse Stables & Arena "Kingridge" Nestled On 76 Ac In Most Sought After Horse Community Of King City. Secluded At Cul-De-Sacs End, Mostly Flat. Well Perched Panoramic Ravine & Valley Views. Rare Oppt To Hobby Farm, Breed Or Show Horses Or Even Have Your Very Own Indr Hockey Rink. Priv. Winged Suites, Magnif Interior Woods, Nat'l Stone & '20 Cedar Rf & Chimney. Designed For Array Of Equestrian Disciplines.**** Extras ****30 Stalls, Multi Paddocks, Run In Shed, Priv.Pond, Manager Cottage, State Of Art Barns, Chicken Coop, Serv.Builds, Tree Lined Trails, Tennis, Bocci Crt, In+Outdoor Pools, Hot Tub,Cabana, Sauna, Wet Bar, Granite Terr+Walks. Excl.Foyer Chand.
30 Stalls, Multi Paddocks, Run In Shed, Priv.Pond, Manager Cottage, State Of Art Barns, Chicken Coop, Serv.Builds, Tree Lined Trails, Tennis, Bocci Crt, In+Outdoor Pools, Hot Tub,Cabana, Sauna, Wet Bar, Granite Terr+Walks. Excl.Foyer Chand.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $18,169 |
Maintenance | N/A |
Days On Our Website | 162 |
Basement | Finished - W/O |
Kitchens | 2 |
Garages | 5.0 |
Lot Dimensions | 629.27 x 3411.60 |
Pool | Indoor |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.34m x 7.63m | Panelled, Beamed, Fireplace |
Main | Dining | 6.20m x 7.33m | W/O To Terrace, Formal Rm, French Doors |
Main | Kitchen | 6.80m x 5.71m | Centre Island, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 2.88m x 4.70m | Fireplace, W/O To Terrace, Greenhouse Window |
Main | Sunroom | 4.44m x 5.71m | Stone Floor, Skylight, Picture Window |
Main | Family | 6.26m x 9.01m | Fireplace, W/O To Terrace, Vaulted Ceiling |
Main | Library | 7.46m x 3.02m | Panelled, Beamed, Double Doors |
Main | Prim Bdrm | 5.84m x 5.56m | W/O To Terrace, 6 Pc Ensuite, His/Hers Closets |
Main | 2nd Br | 6.05m x 7.29m | Beamed, 3 Pc Ensuite, Double Closet |
2nd | Prim Bdrm | 7.25m x 7.28m | Vaulted Ceiling, 6 Pc Ensuite, His/Hers Closets |
2nd | 3rd Br | 6.18m x 4.66m | 4 Pc Ensuite, W/I Closet, Double Closet |
Lower | Rec | 7.08m x 10.76m | Fireplace, W/O To Terrace, Broadloom |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
N/A | 8 x 3 piece |
N/A | 2 x 4 piece |
N/A | 2 x 6 piece |
Listing Office: RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...