- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Brand New House On 2 Acres W/ All Bells&Whistles, Open Concept Main Flr W/ Huge Windows, Amazing Epoxy Flooring On Main, 10Ft Ceiling, Quartz Countertop In Kit W/ Lrg Island, S/S Backsplash+Apps, Main Flr Br/Office, Fully Insulated Garage, Pot Lights Thru-Out, Huge 36Ft Composite Deck O/Look Gorgeous 2 Acres. 4 Lrg Brs Upstairs 2 W/O Balconies, Ensuite Washrms In Master/2nd, Lndry Rm Up/Downstairs. Engineered Hrdwd On 2nd,Loads Of Room For Large Fam
Basement Is Fully Finished W/ 8 Ft Ceilings, Sauna, Tiled Flooring, 2 Large Rooms, All Brand New Appliances, New Septic, Ductless A/C & Radiant Floor Heating, Way Too Many Extras To List. A Must See Home.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $3,882 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 205.62 x 411.18 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Radiant |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 6.09m x 8.22m | Combined W/Living, Quartz Counter |
Ground | Living | 6.09m x 8.22m | Combined W/Kitchen, Pot Lights |
Ground | Dining | 5.18m x 3.65m | Combined W/Living, Pot Lights |
Ground | Br | 3.04m x 3.35m | |
2nd | Master | 4.87m x 4.87m | W/O To Balcony, Hardwood Floor, 4 Pc Ensuite |
2nd | 2nd Br | 3.65m x 4.26m | , 3 Pc Ensuite, Pot Lights |
2nd | 3rd Br | 3.04m x 3.96m | Hardwood Floor, Pot Lights |
2nd | 4th Br | 3.04m x 3.35m | Hardwood Floor, Pot Lights |
Bsmt | Kitchen | 3.35m x 4.87m | Tile Floor, Pot Lights |
Bsmt | Br | 3.65m x 2.74m | Tile Floor |
Bsmt | Br | 3.04m x 3.04m | Tile Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Bsmt | 2 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...